Douglas | Crocker | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07971 109411 | Bath MXC |
Nicholas | Pitt | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07881 802720 | Cheltenham Spa Sc |
Tania | Sellars | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07977 944636 | Chipping Sodbury MCC Ltd |
Stephen | Weston | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07974 840355 | Devizes MXC |
Jackie | Mitchell | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07714 247540 | Eastbourne MXC |
Kenneth | Smith | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07788 448601 | Marshfield MX Club |
Nick | Bartle | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07789 164968 | North Wilts MXC |
Alf | Stearn | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07944 840722 | Purbeck MXC |
Sue | Anderton | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07973 373255 | Stroud & District AMCA |
Jacky | Angell | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07534 966831 | Tormarton MXC |
Tania | Sellars | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07977 944636 | UK Evo MX |
Kieran | Payne | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07831 844186 | Uley & District Mxc |
Lee | Mason | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07793 815177 | Upavon Motocross Club |
REGISTRATION OPEN 1 DECEMBER 2021 TO REGISTER CALL 07977 944636 BETWEEN 1PM & 6PM
· 2 STROKE OVER 50 & 4 STROKE OVER 50
· OPEN CLASS
· AMCA MEMBERS AND DAY LICENCES – MUST REGISTER
· DROP WORST 2 ROUNDS
R1 | STROUD @ BROMSBERROW | 3 APRIL 2022 |
R2 | MARSHFIELD @ MARSHFIELD | GOOD FRIDAY 15 APRIL 2022 |
R3 | ULEY @ NYMPSFIELD | 17 APRIL 2022 |
R4 | TORMAROTN @ ST CATHERINES | 1 MAY 20022 |
R5 | TORMARTON @ ST CATHERINES | 2 MAY 2022 |
R6 | CHIPPING SODBURY @ FORD | 8 MAY 2022 |
R7 | DEVIZES @ GRITTENHAM | 15 MAY 2022 |
R8 | STROUD @ WROXTON | 5 JUNE 2022 |
R9 | NORTH WILTS @ SPIRT HILL | 12 JUNE 2022 |
R10 | NORTH WILTS @ SPIRT HILL | 17 JULY 2022 |
R11 | CHELTENHAM @ BROOKTHORPE | 21 AUGUST 2022 |
R12 | BRISTOL SPARTANS @ YARLEY | 4 SEPTEMBER 2022 |
R13 | DEVIZES @ GRITTENHAM | 18 SEPTEMBER 2022 |
R14 | MARSHFIELD @ MARSHFIELD | 2 OCTOBER 2022 |
R15 | UK EVO @ NORTH NIBLEY - OPEN TO MODERN RIDERS | SATURDAY 29 OCTOBER 2022 |
SOUTHERN VETS 2 STROKE / SOUTHERN VETS 4 STROKE
REGISTRATION OPEN 1 DECEMBER 2021 TO REGISTER CALL 07977 944636 BETWEEN 1PM & 6PM
R1 | STROUD @ BROMSBERROW | 3 APRIL 2022 |
R2 | ULEY @ NYMPSFIELD | 17 APRIL 2022 |
R3 | CHIPPING SODBURY @ FORD | 8 MAY 2022 |
R4 | NORTH WILTS @ SPIRT HILL | 12 JUNE 2022 |
R5 | CHELTENHAM @ BROOKTHORPE | 21 AUGUST 2022 |
R6 | BRISTOL SPARTANS @ YARLEY | 4 SEPTEMBER 2022 |
R7 | DEVIZES @ GRITTENHAM | 18 SEPTEMBER 2022 |
R8 | MASHFIELD @ MARSHFIELD | 2 OCTOBER 2022 |
Southern Area Junior Championship / Southern Area Senior Championship / Southern Area Expert Championship
OPTION 1
AMCA Classic Licence Fee - £45 - Renewal / £55 - New - covers for the UK EVO Series and any AMCA Affiliated Classic, Trial & Enduro events - JOIN ANY AMCA CLASSIC CLUB
OPTION 2
AMCA Motocross Licence Fee - £60 - Renewal / £89 - New - covers all AMCA Affiliated Motocross, UK Evo, Classic, Trial & Enduro events - JOIN ANY MOTOCROSS CLUB
R1 | NORTH NIBLEY - GL11 6DL | 27 MARCH 2022 |
R2 | FORD - SN14 7ET | 24 APRIL 2022 |
R3 | NYMPSFIELD - GL10 3UJ | 22 MAY 2022 |
R4 | CULHAM - OX14 3DA | 25 & 26 JUNE 2022 |
R5 | WICKWAR - GL12 8NY | 10 JULY 2022 |
R6 | MARSHFIELD - SN14 8LJ | 23 & 24 JULY 2022 |
R7 | FORD - SN14 7ET | 27 & 28 AUGUST 2022 |
NON CHAMPS - NORTH NIBLEY - GL11 6DL | 29 OCTOBER 2022 |