The 2021 Championship dates have been provisionally finalised.
R1 | 9 May | Teme Valley @ Boraston |
R2 | 23 May | Uley @ Nympsfield |
R3 & R4 | 5 & 6 June | Middlewich @ Warmingham Lane |
R5 | 20 June | Mid Cheshire @ Norley |
R6 | 4 July | Northern Area @ Hawkstone |
R7 | 18 July | Coalville @ Coleorton |
R8 & R9 | 7 & 8 August | Cheltenham @ Brookthorpe |
R10 | 22 August | Wrekin @ Long Lane |
R11 & R12 | 4 & 5 September | Cannock @ Lower Drayton |
2 Day Championships Format (3 Rounds)
Saturday – Qualifying and 2 races
Sunday – 3 races
Registration & Entry Fee
A £100 registration fee will apply and the entry fee for the single round Championships will be £50, for the 2 day Championship events the entry fee will be £90.
Points System
1 | 50 | 11 | 30 | 21 | 20 | 31 | 10 |
2 | 47 | 12 | 29 | 22 | 19 | 32 | 9 |
3 | 45 | 13 | 28 | 23 | 18 | 33 | 8 |
4 | 43 | 14 | 27 | 24 | 17 | 34 | 7 |
5 | 41 | 15 | 26 | 25 | 16 | 35 | 6 |
6 | 39 | 16 | 25 | 26 | 15 | 36 | 5 |
7 | 37 | 17 | 24 | 27 | 14 | 37 | 4 |
8 | 35 | 18 | 23 | 28 | 13 | 38 | 3 |
9 | 33 | 19 | 22 | 29 | 12 | 39 | 2 |
10 | 31 | 20 | 21 | 30 | 11 | 40 | 1 |
Bonus Points
300 bonus points can be gained by competing in 3 Motocross club events (Practice & 1 race), 100 points per event. The deadline for gaining these points will be the week prior to the final round.