For further information on the British Womens Championship visit the webiste - www.bwma-uk.com
Round 1 | March 29 | Teme Valley @ Boraston |
Round 2 | April 26 | Cheltenham @ Brookthorpe |
Round 3 | May 17 | Telford @ The Grange |
Round 4 | June 14 | Cheltenham @ Brookthorpe |
Round 5 | July 12 | Shrewsbury @ Poole Quay |
Round 6 | July 19 | Stroud @ Wroxton |
Round 7 | August 16 | Worfield @ Hazeley Grange |
Round 8 | August 23 | Market Drayton @ Ollerton |
Previous winners AMCA Womens Championship
2019 / 2018 / 2017 / 2016 (Not Run) / 2015 (Not Run) / 2014 (Not Run) / 2013 (Not Run) / 2012 / 2011 / 2010